成绩 | 人数 | 累计人数 |
---|---|---|
A+(6A+) | 107 | 107 |
A+(5A+1A) | 239 | 346 |
A+(5A+1B+) | 13 | 359 |
A+(4A+2A) | 391 | 750 |
A+(4A+1A1B+) | 50 | 800 |
A+(4A+2B+) | 1 | 801 |
A+(3A+3A) | 501 | 1302 |
A+(3A+2A1B+) | 140 | 1442 |
A+(3A+2A1B) | 3 | 1445 |
A+(3A+1A2B+) | 25 | 1470 |
A+(2A+4A) | 532 | 2002 |
A+(2A+3A1B+) | 211 | 2213 |
A+(2A+2A2B+) | 21 | 2234 |
A+(1A+5A) | 337 | 2571 |
A+(1A+4A1B+) | 109 | 2680 |
A+(1A+3A2B+) | 7 | 2687 |
A+(6A) | 93 | 2780 |
A+(5A1B+) | 16 | 2796 |
A(4A+1A1B+) | 1 | 2797 |
A(4A+1A1B) | 2 | 2799 |
A(4A+2B+) | 1 | 2800 |
A(4A+1B+1B) | 1 | 2801 |
A(3A+3A) | 3 | 2804 |
A(3A+2A1B+) | 15 | 2819 |
A(3A+2A1B) | 4 | 2823 |
A(3A+1A2B+) | 15 | 2838 |
A(3A+1A1B+1B) | 4 | 2842 |
A(3A+1A2B) | 1 | 2843 |
A(3A+3B+) | 6 | 2849 |
A(3A+2B+1B) | 5 | 2854 |
A(2A+4A) | 42 | 2896 |
A(2A+3A1B+) | 119 | 3015 |
A(2A+3A1B) | 11 | 3026 |
A(2A+3A1C+) | 1 | 3027 |
A(2A+2A2B+) | 110 | 3137 |
A(2A+2A1B+1B) | 26 | 3163 |
A(2A+2A2B) | 1 | 3164 |
A(2A+1A3B+) | 47 | 3211 |
A(2A+1A2B+1B) | 19 | 3230 |
A(2A+1A3B) | 1 | 3231 |
A(2A+4B+) | 6 | 3237 |
A(2A+3B+1B) | 2 | 3239 |
A(2A+2B+2B) | 1 | 3240 |
A(1A+5A) | 142 | 3382 |
A(1A+4A1B+) | 434 | 3816 |
A(1A+4A1B) | 26 | 3842 |
A(1A+3A2B+) | 431 | 4273 |
A(1A+3A1B+1B) | 88 | 4361 |
A(1A+3A1B+1C+) | 1 | 4362 |
A(1A+3A2B) | 9 | 4371 |
A(1A+2A3B+) | 275 | 4646 |
A(1A+2A2B+1B) | 93 | 4739 |
A(1A+2A1B+2B) | 16 | 4755 |
A(1A+1A4B+) | 92 | 4847 |
A(1A+1A3B+1B) | 31 | 4878 |
A(1A+1A2B+2B) | 2 | 4880 |
A(1A+5B+) | 24 | 4904 |
A(1A+4B+1B) | 3 | 4907 |
A(6A) | 230 | 5137 |
A(5A1B+) | 561 | 5698 |
A(5A1B) | 34 | 5732 |
A(5A1C+) | 1 | 5733 |
A(4A2B+) | 729 | 6462 |
A(4A1B+1B) | 158 | 6620 |
A(4A1B+1C+) | 1 | 6621 |
A(4A2B) | 12 | 6633 |
A(3A3B+) | 799 | 7432 |
A(3A2B+1B) | 226 | 7658 |
A(3A2B+1C+) | 2 | 7660 |
A(3A1B+2B) | 25 | 7685 |
A(3A3B) | 2 | 7687 |
A(2A4B+) | 488 | 8175 |
A(2A3B+1B) | 125 | 8300 |
A(2A2B+2B) | 2 | 8302 |
A(1A5B+) | 115 | 8417 |
A(1A4B+1B) | 9 | 8426 |
A(6B+) | 8 | 8434 |
A(4B+2B) | 1 | 8435 |
B+(2A+1A2B+1B) | 3 | 8438 |
B+(2A+1A2B+1C+) | 1 | 8439 |
B+(2A+1A1B+2B) | 4 | 8443 |
B+(2A+1A3B) | 5 | 8448 |
B+(2A+3B+1B) | 3 | 8451 |
B+(2A+2B+2B) | 4 | 8455 |
B+(2A+2B+1B1C+) | 1 | 8456 |
B+(2A+1B+3B) | 3 | 8459 |
B+(2A+4B) | 1 | 8460 |
B+(1A+4A1B+) | 1 | 8461 |
B+(1A+3A2B+) | 1 | 8462 |
B+(1A+3A1B+1B) | 2 | 8464 |
B+(1A+3A1B+1C+) | 2 | 8466 |
B+(1A+3A2B) | 5 | 8471 |
B+(1A+3A1B1C+) | 1 | 8472 |
B+(1A+2A3B+) | 3 | 8475 |
B+(1A+2A2B+1B) | 24 | 8499 |
B+(1A+2A2B+1C+) | 1 | 8500 |
B+(1A+2A1B+2B) | 22 | 8522 |
B+(1A+2A1B+1B1C+) | 2 | 8524 |
B+(1A+2A3B) | 7 | 8531 |
B+(1A+2A2B1C+) | 4 | 8535 |
B+(1A+2A1B2C+) | 1 | 8536 |
B+(1A+1A4B+) | 15 | 8551 |
B+(1A+1A3B+1B) | 48 | 8599 |
B+(1A+1A3B+1C+) | 4 | 8603 |
B+(1A+1A2B+2B) | 44 | 8647 |
B+(1A+1A2B+1B1C+) | 3 | 8650 |
B+(1A+1A2B+2C+) | 1 | 8651 |
B+(1A+1A1B+3B) | 19 | 8670 |
B+(1A+1A1B+2B1C+) | 9 | 8679 |
B+(1A+1A1B+1B2C+) | 2 | 8681 |
B+(1A+1A4B) | 10 | 8691 |
B+(1A+1A3B1C+) | 3 | 8694 |
B+(1A+1A2B2C+) | 1 | 8695 |
B+(1A+5B+) | 17 | 8712 |
B+(1A+4B+1B) | 36 | 8748 |
B+(1A+4B+1C+) | 2 | 8750 |
B+(1A+3B+2B) | 27 | 8777 |
B+(1A+3B+1B1C+) | 2 | 8779 |
B+(1A+3B+2C+) | 1 | 8780 |
B+(1A+2B+3B) | 25 | 8805 |
B+(1A+2B+2B1C+) | 3 | 8808 |
B+(1A+2B+1B2C+) | 2 | 8810 |
B+(1A+1B+4B) | 9 | 8819 |
B+(1A+1B+3B1C+) | 4 | 8823 |
B+(1A+1B+2B2C+) | 1 | 8824 |
B+(1A+5B) | 1 | 8825 |
B+(1A+4B1C+) | 1 | 8826 |
B+(5A1B+) | 1 | 8827 |
B+(5A1B) | 1 | 8828 |
B+(5A1C+) | 1 | 8829 |
B+(4A2B+) | 8 | 8837 |
B+(4A1B+1B) | 23 | 8860 |
B+(4A1B+1C+) | 5 | 8865 |
B+(4A2B) | 17 | 8882 |
B+(4A1B1C+) | 1 | 8883 |
B+(3A3B+) | 58 | 8941 |
B+(3A2B+1B) | 187 | 9128 |
B+(3A2B+1C+) | 11 | 9139 |
B+(3A1B+2B) | 128 | 9267 |
B+(3A1B+1B1C+) | 19 | 9286 |
B+(3A1B+2C+) | 3 | 9289 |
B+(3A3B) | 35 | 9324 |
B+(3A2B1C+) | 10 | 9334 |
B+(3A1B2C+) | 1 | 9335 |
B+(2A4B+) | 240 | 9575 |
B+(2A3B+1B) | 559 | 10134 |
B+(2A3B+1C+) | 16 | 10150 |
B+(2A3B+1C) | 1 | 10151 |
B+(2A2B+2B) | 456 | 10607 |
B+(2A2B+1B1C+) | 48 | 10655 |
B+(2A2B+1B1C) | 3 | 10658 |
B+(2A2B+2C+) | 2 | 10660 |
B+(2A1B+3B) | 197 | 10857 |
B+(2A1B+2B1C+) | 54 | 10911 |
B+(2A1B+1B2C+) | 9 | 10920 |
B+(2A1B+1B1C+1C) | 1 | 10921 |
B+(2A4B) | 50 | 10971 |
B+(2A3B1C+) | 23 | 10994 |
B+(2A2B2C+) | 3 | 10997 |
B+(1A5B+) | 325 | 11322 |
B+(1A4B+1B) | 740 | 12062 |
B+(1A4B+1C+) | 18 | 12080 |
B+(1A3B+2B) | 772 | 12852 |
B+(1A3B+1B1C+) | 73 | 12925 |
B+(1A3B+1B1C) | 1 | 12926 |
B+(1A3B+2C+) | 9 | 12935 |
B+(1A2B+3B) | 622 | 13557 |
B+(1A2B+2B1C+) | 133 | 13690 |
B+(1A2B+2B1C) | 2 | 13692 |
B+(1A2B+1B2C+) | 21 | 13713 |
B+(1A2B+3C+) | 2 | 13715 |
B+(1A1B+4B) | 352 | 14067 |
B+(1A1B+3B1C+) | 108 | 14175 |
B+(1A1B+2B2C+) | 5 | 14180 |
B+(1A1B+1B3C+) | 1 | 14181 |
B+(1A5B) | 82 | 14263 |
B+(1A4B1C+) | 19 | 14282 |
B+(1A3B2C+) | 3 | 14285 |
B+(6B+) | 155 | 14440 |
B+(5B+1B) | 448 | 14888 |
B+(5B+1C+) | 20 | 14908 |
B+(4B+2B) | 747 | 15655 |
B+(4B+1B1C+) | 95 | 15750 |
B+(4B+2C+) | 10 | 15760 |
B+(3B+3B) | 897 | 16657 |
B+(3B+2B1C+) | 202 | 16859 |
B+(3B+2B1C) | 1 | 16860 |
B+(3B+1B2C+) | 19 | 16879 |
B+(2B+4B) | 793 | 17672 |
B+(2B+3B1C+) | 202 | 17874 |
B+(2B+3B1C) | 1 | 17875 |
B+(2B+2B2C+) | 11 | 17886 |
B+(2B+2B1C+1C) | 1 | 17887 |
B+(1B+5B) | 402 | 18289 |
B+(1B+4B1C+) | 83 | 18372 |
B+(1B+3B2C+) | 4 | 18376 |
B+(6B) | 64 | 18440 |
B+(5B1C+) | 10 | 18450 |
B(1A+2A2C+1D) | 1 | 18451 |
B(1A+1A1B+2C+1C) | 1 | 18452 |
B(1A+1A1B+2C+1D) | 1 | 18453 |
B(1A+1A2B2C+) | 2 | 18455 |
B(1A+1B+3B1C+) | 3 | 18458 |
B(1A+1B+2B2C+) | 2 | 18460 |
B(1A+1B+2B1C+1C) | 2 | 18462 |
B(1A+1B+1B3C+) | 1 | 18463 |
B(1A+4B1C+) | 2 | 18465 |
B(1A+3B2C+) | 1 | 18466 |
B(1A+2B3C+) | 1 | 18467 |
B(1A+1B4C+) | 1 | 18468 |
B(3A1B2C+) | 2 | 18470 |
B(2A2B+2B) | 1 | 18471 |
B(2A2B+1B1C) | 3 | 18474 |
B(2A1B+2B1C+) | 1 | 18475 |
B(2A1B+2B1C) | 1 | 18476 |
B(2A1B+1B2C+) | 5 | 18481 |
B(2A1B+1B1C+1C) | 2 | 18483 |
B(2A1B+3C+) | 3 | 18486 |
B(2A1B+2C+1C) | 4 | 18490 |
B(2A1B+2C+1D) | 1 | 18491 |
B(2A4B) | 2 | 18493 |
B(2A3B1C+) | 4 | 18497 |
B(2A2B2C+) | 11 | 18508 |
B(2A2B1C+1C) | 1 | 18509 |
B(2A2B1C+1E) | 1 | 18510 |
B(2A1B3C+) | 6 | 18516 |
B(2A1B2C+1C) | 1 | 18517 |
B(2A4C+) | 1 | 18518 |
B(1A3B+1B1C+) | 7 | 18525 |
B(1A3B+1B1C) | 5 | 18530 |
B(1A3B+2C+) | 4 | 18534 |
B(1A2B+3B) | 8 | 18542 |
B(1A2B+2B1C+) | 43 | 18585 |
B(1A2B+2B1C) | 8 | 18593 |
B(1A2B+1B2C+) | 37 | 18630 |
B(1A2B+1B1C+1C) | 12 | 18642 |
B(1A2B+1B1C+1D) | 1 | 18643 |
B(1A2B+1B2C) | 1 | 18644 |
B(1A2B+3C+) | 13 | 18657 |
B(1A2B+2C+1D) | 1 | 18658 |
B(1A2B+1C+2C) | 2 | 18660 |
B(1A1B+4B) | 29 | 18689 |
B(1A1B+3B1C+) | 83 | 18772 |
B(1A1B+3B1C) | 5 | 18777 |
B(1A1B+3B1D) | 2 | 18779 |
B(1A1B+2B2C+) | 84 | 18863 |
B(1A1B+2B1C+1C) | 9 | 18872 |
B(1A1B+2B1C+1D) | 2 | 18874 |
B(1A1B+2B2C) | 1 | 18875 |
B(1A1B+2B1C1D) | 1 | 18876 |
B(1A1B+1B3C+) | 37 | 18913 |
B(1A1B+1B2C+1C) | 10 | 18923 |
B(1A1B+1B2C+1D) | 2 | 18925 |
B(1A1B+1B1C+2C) | 4 | 18929 |
B(1A1B+1B1C+1C1D) | 1 | 18930 |
B(1A1B+4C+) | 11 | 18941 |
B(1A1B+3C+1C) | 2 | 18943 |
B(1A1B+2C+2C) | 1 | 18944 |
B(1A5B) | 28 | 18972 |
B(1A4B1C+) | 75 | 19047 |
B(1A4B1C) | 2 | 19049 |
B(1A4B1D) | 1 | 19050 |
B(1A3B2C+) | 74 | 19124 |
B(1A3B1C+1C) | 7 | 19131 |
B(1A3B1C+1D) | 2 | 19133 |
B(1A3B1C1E) | 1 | 19134 |
B(1A2B3C+) | 55 | 19189 |
B(1A2B2C+1C) | 17 | 19206 |
B(1A2B1C+2C) | 2 | 19208 |
B(1A2B1C+1C1D) | 2 | 19210 |
B(1A1B4C+) | 22 | 19232 |
B(1A1B3C+1C) | 5 | 19237 |
B(1A5C+) | 6 | 19243 |
B(1A4C+1C) | 1 | 19244 |
B(5B+1C+) | 1 | 19245 |
B(4B+2B) | 3 | 19248 |
B(4B+1B1C+) | 15 | 19263 |
B(4B+1B1C) | 8 | 19271 |
B(4B+2C+) | 8 | 19279 |
B(4B+1C+1C) | 3 | 19282 |
B(3B+3B) | 38 | 19320 |
B(3B+2B1C+) | 122 | 19442 |
B(3B+2B1C) | 15 | 19457 |
B(3B+2B1D) | 2 | 19459 |
B(3B+1B2C+) | 74 | 19533 |
B(3B+1B1C+1C) | 11 | 19544 |
B(3B+1B1C+1D) | 3 | 19547 |
B(3B+3C+) | 19 | 19566 |
B(3B+2C+1C) | 5 | 19571 |
B(3B+2C+1D) | 2 | 19573 |
B(3B+1C+2C) | 2 | 19575 |
B(3B+1C+1C1D) | 1 | 19576 |
B(3B+3C) | 1 | 19577 |
B(2B+4B) | 171 | 19748 |
B(2B+3B1C+) | 433 | 20181 |
B(2B+3B1C) | 18 | 20199 |
B(2B+3B1D) | 6 | 20205 |
B(2B+2B2C+) | 330 | 20535 |
B(2B+2B1C+1C) | 45 | 20580 |
B(2B+2B1C+1D) | 7 | 20587 |
B(2B+2B2C) | 2 | 20589 |
B(2B+1B3C+) | 126 | 20715 |
B(2B+1B2C+1C) | 44 | 20759 |
B(2B+1B2C+1D) | 3 | 20762 |
B(2B+1B1C+2C) | 14 | 20776 |
B(2B+1B1C+1C1D) | 1 | 20777 |
B(2B+1B1C+2D) | 1 | 20778 |
B(2B+1B3C) | 2 | 20780 |
B(2B+4C+) | 22 | 20802 |
B(2B+3C+1C) | 12 | 20814 |
B(2B+2C+2C) | 2 | 20816 |
B(1B+5B) | 419 | 21235 |
B(1B+4B1C+) | 822 | 22057 |
B(1B+4B1C) | 38 | 22095 |
B(1B+4B1D) | 1 | 22096 |
B(1B+3B2C+) | 781 | 22877 |
B(1B+3B1C+1C) | 113 | 22990 |
B(1B+3B1C+1D) | 14 | 23004 |
B(1B+3B1C+1E) | 2 | 23006 |
B(1B+3B2C) | 13 | 23019 |
B(1B+2B3C+) | 515 | 23534 |
B(1B+2B2C+1C) | 137 | 23671 |
B(1B+2B2C+1D) | 4 | 23675 |
B(1B+2B1C+2C) | 24 | 23699 |
B(1B+2B1C+1C1D) | 1 | 23700 |
B(1B+2B1C+1C1E) | 1 | 23701 |
B(1B+2B3C) | 1 | 23702 |
B(1B+1B4C+) | 218 | 23920 |
B(1B+1B3C+1C) | 63 | 23983 |
B(1B+1B3C+1D) | 1 | 23984 |
B(1B+1B2C+2C) | 5 | 23989 |
B(1B+5C+) | 40 | 24029 |
B(1B+4C+1C) | 9 | 24038 |
B(1B+3C+2C) | 2 | 24040 |
B(6B) | 311 | 24351 |
B(5B1C+) | 762 | 25113 |
B(5B1C) | 43 | 25156 |
B(5B1D) | 4 | 25160 |
B(5B1E) | 1 | 25161 |
B(4B2C+) | 998 | 26159 |
B(4B1C+1C) | 148 | 26307 |
B(4B1C+1D) | 10 | 26317 |
B(4B1C+1E) | 3 | 26320 |
B(4B2C) | 8 | 26328 |
B(3B3C+) | 1116 | 27444 |
B(3B2C+1C) | 265 | 27709 |
B(3B2C+1D) | 12 | 27721 |
B(3B1C+2C) | 34 | 27755 |
B(3B1C+1C1D) | 1 | 27756 |
B(2B4C+) | 745 | 28501 |
B(2B3C+1C) | 161 | 28662 |
B(2B3C+1D) | 3 | 28665 |
B(2B2C+2C) | 10 | 28675 |
B(1B5C+) | 221 | 28896 |
B(1B4C+1C) | 28 | 28924 |
B(1B4C+1D) | 1 | 28925 |
B(1B3C+2C) | 1 | 28926 |
B(6C+) | 16 | 28942 |
C+(1A1B+1C+3C) | 2 | 28944 |
C+(1A2B2C+1C) | 1 | 28945 |
C+(1A2B2C+1D) | 1 | 28946 |
C+(1A2B1C+2C) | 1 | 28947 |
C+(1A2B3C) | 2 | 28949 |
C+(1A1B4C+) | 3 | 28952 |
C+(1A1B3C+1C) | 3 | 28955 |
C+(1A1B2C+2C) | 2 | 28957 |
C+(1A1B2C+1C1D) | 1 | 28958 |
C+(1A1B1C+3C) | 1 | 28959 |
C+(1A5C+) | 1 | 28960 |
C+(1A4C+1C) | 2 | 28962 |
C+(1A3C+2C) | 1 | 28963 |
C+(1A2C+3C) | 1 | 28964 |
C+(1A2C+2C1D) | 1 | 28965 |
C+(1A2C+2C1E) | 1 | 28966 |
C+(1A1C+4C) | 2 | 28968 |
C+(3B+1C+1C1D) | 1 | 28969 |
C+(3B+1C2D) | 1 | 28970 |
C+(2B+2B1C+1E) | 1 | 28971 |
C+(2B+1B2C+1C) | 1 | 28972 |
C+(2B+1B1C+2C) | 1 | 28973 |
C+(2B+1B1C+1C1D) | 1 | 28974 |
C+(2B+1B1C+2D) | 1 | 28975 |
C+(2B+4C+) | 1 | 28976 |
C+(2B+3C+1C) | 4 | 28980 |
C+(2B+3C+1D) | 1 | 28981 |
C+(2B+2C+2C) | 3 | 28984 |
C+(2B+2C+1C1D) | 1 | 28985 |
C+(2B+1C+3C) | 2 | 28987 |
C+(2B+1C+2C1D) | 1 | 28988 |
C+(1B+3B1C+1C) | 4 | 28992 |
C+(1B+2B3C+) | 10 | 29002 |
C+(1B+2B2C+1C) | 25 | 29027 |
C+(1B+2B2C+1D) | 4 | 29031 |
C+(1B+2B2C+1E) | 2 | 29033 |
C+(1B+2B1C+2C) | 16 | 29049 |
C+(1B+2B1C+1C1D) | 6 | 29055 |
C+(1B+2B1C+1C1E) | 1 | 29056 |
C+(1B+2B3C) | 2 | 29058 |
C+(1B+2B2C1D) | 1 | 29059 |
C+(1B+2B2C1E) | 1 | 29060 |
C+(1B+2B1C1D1E) | 1 | 29061 |
C+(1B+1B4C+) | 46 | 29107 |
C+(1B+1B3C+1C) | 74 | 29181 |
C+(1B+1B3C+1D) | 7 | 29188 |
C+(1B+1B3C+1E) | 2 | 29190 |
C+(1B+1B2C+2C) | 40 | 29230 |
C+(1B+1B2C+1C1D) | 10 | 29240 |
C+(1B+1B2C+1C1E) | 5 | 29245 |
C+(1B+1B1C+3C) | 17 | 29262 |
C+(1B+1B1C+2C1D) | 9 | 29271 |
C+(1B+1B1C+1C1D1E) | 1 | 29272 |
C+(1B+1B1C+2D1E) | 1 | 29273 |
C+(1B+1B4C) | 2 | 29275 |
C+(1B+1B3C1D) | 1 | 29276 |
C+(1B+5C+) | 28 | 29304 |
C+(1B+4C+1C) | 35 | 29339 |
C+(1B+4C+1D) | 2 | 29341 |
C+(1B+4C+1E) | 1 | 29342 |
C+(1B+3C+2C) | 29 | 29371 |
C+(1B+3C+1C1D) | 5 | 29376 |
C+(1B+3C+1C1E) | 1 | 29377 |
C+(1B+3C+2D) | 1 | 29378 |
C+(1B+3C+1D1E) | 1 | 29379 |
C+(1B+2C+3C) | 18 | 29397 |
C+(1B+2C+2C1D) | 3 | 29400 |
C+(1B+1C+4C) | 5 | 29405 |
C+(1B+1C+3C1D) | 1 | 29406 |
C+(1B+1C+2C2D) | 1 | 29407 |
C+(4B2C+) | 1 | 29408 |
C+(4B1C+1C) | 15 | 29423 |
C+(4B1C+1D) | 8 | 29431 |
C+(4B2C) | 4 | 29435 |
C+(4B1C1D) | 1 | 29436 |
C+(4B2D) | 1 | 29437 |
C+(3B3C+) | 69 | 29506 |
C+(3B2C+1C) | 135 | 29641 |
C+(3B2C+1D) | 24 | 29665 |
C+(3B2C+1E) | 3 | 29668 |
C+(3B1C+2C) | 48 | 29716 |
C+(3B1C+1C1D) | 24 | 29740 |
C+(3B1C+1C1E) | 7 | 29747 |
C+(3B1C+2D) | 1 | 29748 |
C+(3B1C+1D1E) | 1 | 29749 |
C+(3B3C) | 15 | 29764 |
C+(3B2C1D) | 3 | 29767 |
C+(3B2C1E) | 1 | 29768 |
C+(3B1C2D) | 2 | 29770 |
C+(3B1C1D1E) | 1 | 29771 |
C+(3B3D) | 1 | 29772 |
C+(2B4C+) | 405 | 30177 |
C+(2B3C+1C) | 550 | 30727 |
C+(2B3C+1D) | 72 | 30799 |
C+(2B3C+1E) | 8 | 30807 |
C+(2B2C+2C) | 252 | 31059 |
C+(2B2C+1C1D) | 48 | 31107 |
C+(2B2C+1C1E) | 10 | 31117 |
C+(2B2C+2D) | 6 | 31123 |
C+(2B2C+1D1E) | 1 | 31124 |
C+(2B1C+3C) | 64 | 31188 |
C+(2B1C+2C1D) | 33 | 31221 |
C+(2B1C+2C1E) | 7 | 31228 |
C+(2B1C+1C2D) | 6 | 31234 |
C+(2B1C+1C1D1E) | 2 | 31236 |
C+(2B1C+2D1E) | 1 | 31237 |
C+(2B4C) | 7 | 31244 |
C+(2B3C1D) | 6 | 31250 |
C+(2B3C1E) | 1 | 31251 |
C+(2B2C2D) | 3 | 31254 |
C+(1B5C+) | 634 | 31888 |
C+(1B4C+1C) | 881 | 32769 |
C+(1B4C+1D) | 68 | 32837 |
C+(1B4C+1E) | 11 | 32848 |
C+(1B3C+2C) | 672 | 33520 |
C+(1B3C+1C1D) | 118 | 33638 |
C+(1B3C+1C1E) | 10 | 33648 |
C+(1B3C+2D) | 6 | 33654 |
C+(1B3C+1D1E) | 3 | 33657 |
C+(1B2C+3C) | 388 | 34045 |
C+(1B2C+2C1D) | 136 | 34181 |
C+(1B2C+2C1E) | 9 | 34190 |
C+(1B2C+1C2D) | 18 | 34208 |
C+(1B2C+1C1D1E) | 3 | 34211 |
C+(1B2C+1C2E) | 1 | 34212 |
C+(1B2C+3D) | 1 | 34213 |
C+(1B1C+4C) | 146 | 34359 |
C+(1B1C+3C1D) | 76 | 34435 |
C+(1B1C+3C1E) | 4 | 34439 |
C+(1B1C+2C2D) | 18 | 34457 |
C+(1B1C+1C3D) | 2 | 34459 |
C+(1B5C) | 20 | 34479 |
C+(1B4C1D) | 13 | 34492 |
C+(1B3C2D) | 2 | 34494 |
C+(6C+) | 394 | 34888 |
C+(5C+1C) | 735 | 35623 |
C+(5C+1D) | 75 | 35698 |
C+(5C+1E) | 6 | 35704 |
C+(4C+2C) | 895 | 36599 |
C+(4C+1C1D) | 203 | 36802 |
C+(4C+1C1E) | 21 | 36823 |
C+(4C+2D) | 13 | 36836 |
C+(4C+1D1E) | 2 | 36838 |
C+(3C+3C) | 846 | 37684 |
C+(3C+2C1D) | 204 | 37888 |
C+(3C+2C1E) | 16 | 37904 |
C+(3C+1C2D) | 26 | 37930 |
C+(3C+1C1D1E) | 1 | 37931 |
C+(2C+4C) | 368 | 38299 |
C+(2C+3C1D) | 86 | 38385 |
C+(2C+3C1E) | 4 | 38389 |
C+(2C+2C2D) | 3 | 38392 |
C+(2C+2C1D1E) | 1 | 38393 |
C+(1C+5C) | 51 | 38444 |
C+(1C+4C1D) | 5 | 38449 |
C+(1C+3C2D) | 1 | 38450 |
C(1B+1B2C2D) | 1 | 38451 |
C(1B+1C+3C1D) | 1 | 38452 |
C(1B+1C+3C1E) | 1 | 38453 |
C(1B+1C+2C2D) | 1 | 38454 |
C(1B+1C+2C1D1E) | 1 | 38455 |
C(1B+3C2D) | 2 | 38457 |
C(2B1C+1C2D) | 1 | 38458 |
C(2B1C+1C2E) | 1 | 38459 |
C(2B3C1D) | 2 | 38461 |
C(2B3C1E) | 1 | 38462 |
C(2B2C2D) | 2 | 38464 |
C(1B4C+1E) | 1 | 38465 |
C(1B3C+2C) | 1 | 38466 |
C(1B3C+1C1E) | 1 | 38467 |
C(1B3C+2D) | 5 | 38472 |
C(1B3C+1D1E) | 3 | 38475 |
C(1B3C+2E) | 1 | 38476 |
C(1B2C+3C) | 9 | 38485 |
C(1B2C+2C1D) | 16 | 38501 |
C(1B2C+2C1E) | 2 | 38503 |
C(1B2C+1C2D) | 12 | 38515 |
C(1B2C+1C1D1E) | 8 | 38523 |
C(1B2C+3D) | 2 | 38525 |
C(1B2C+2D1E) | 1 | 38526 |
C(1B1C+4C) | 26 | 38552 |
C(1B1C+3C1D) | 35 | 38587 |
C(1B1C+3C1E) | 4 | 38591 |
C(1B1C+2C2D) | 31 | 38622 |
C(1B1C+2C1D1E) | 11 | 38633 |
C(1B1C+2C2E) | 1 | 38634 |
C(1B1C+1C3D) | 11 | 38645 |
C(1B1C+1C2D1E) | 7 | 38652 |
C(1B1C+1C1D2E) | 1 | 38653 |
C(1B1C+3D1E) | 1 | 38654 |
C(1B5C) | 10 | 38664 |
C(1B4C1D) | 25 | 38689 |
C(1B4C1E) | 5 | 38694 |
C(1B3C2D) | 33 | 38727 |
C(1B3C1D1E) | 5 | 38732 |
C(1B2C3D) | 10 | 38742 |
C(1B2C2D1E) | 9 | 38751 |
C(1B2C1D2E) | 1 | 38752 |
C(1B1C4D) | 4 | 38756 |
C(1B1C3D1E) | 5 | 38761 |
C(1B4D1E) | 2 | 38763 |
C(5C+1C) | 6 | 38769 |
C(5C+1E) | 1 | 38770 |
C(4C+2C) | 23 | 38793 |
C(4C+1C1D) | 25 | 38818 |
C(4C+1C1E) | 7 | 38825 |
C(4C+2D) | 8 | 38833 |
C(3C+3C) | 146 | 38979 |
C(3C+2C1D) | 215 | 39194 |
C(3C+2C1E) | 34 | 39228 |
C(3C+1C2D) | 90 | 39318 |
C(3C+1C1D1E) | 23 | 39341 |
C(3C+3D) | 15 | 39356 |
C(3C+2D1E) | 7 | 39363 |
C(2C+4C) | 473 | 39836 |
C(2C+3C1D) | 581 | 40417 |
C(2C+3C1E) | 62 | 40479 |
C(2C+2C2D) | 332 | 40811 |
C(2C+2C1D1E) | 57 | 40868 |
C(2C+2C2E) | 4 | 40872 |
C(2C+1C3D) | 85 | 40957 |
C(2C+1C2D1E) | 41 | 40998 |
C(2C+1C1D2E) | 4 | 41002 |
C(2C+4D) | 17 | 41019 |
C(2C+3D1E) | 12 | 41031 |
C(2C+2D2E) | 1 | 41032 |
C(1C+5C) | 482 | 41514 |
C(1C+4C1D) | 768 | 42282 |
C(1C+4C1E) | 68 | 42350 |
C(1C+3C2D) | 592 | 42942 |
C(1C+3C1D1E) | 109 | 43051 |
C(1C+3C2E) | 6 | 43057 |
C(1C+2C3D) | 353 | 43410 |
C(1C+2C2D1E) | 105 | 43515 |
C(1C+2C1D2E) | 7 | 43522 |
C(1C+1C4D) | 128 | 43650 |
C(1C+1C3D1E) | 54 | 43704 |
C(1C+1C2D2E) | 8 | 43712 |
C(1C+5D) | 19 | 43731 |
C(1C+4D1E) | 9 | 43740 |
C(1C+3D2E) | 3 | 43743 |
C(6C) | 194 | 43937 |
C(5C1D) | 466 | 44403 |
C(5C1E) | 36 | 44439 |
C(4C2D) | 592 | 45031 |
C(4C1D1E) | 119 | 45150 |
C(4C2E) | 6 | 45156 |
C(3C3D) | 582 | 45738 |
C(3C2D1E) | 156 | 45894 |
C(3C1D2E) | 15 | 45909 |
C(2C4D) | 291 | 46200 |
C(2C3D1E) | 78 | 46278 |
C(2C2D2E) | 5 | 46283 |
C(1C5D) | 58 | 46341 |
C(1C4D1E) | 11 | 46352 |
D(1B+1B4E) | 1 | 46353 |
D(1B+5E) | 1 | 46354 |
D(2B1C3E) | 1 | 46355 |
D(1B2C1D2E) | 2 | 46357 |
D(1B1C3D1E) | 1 | 46358 |
D(1B1C2D2E) | 1 | 46359 |
D(1B1C1D3E) | 1 | 46360 |
D(1B3D2E) | 1 | 46361 |
D(1B2D3E) | 1 | 46362 |
D(2C+3C1E) | 1 | 46363 |
D(2C+2C1D1E) | 1 | 46364 |
D(2C+1C2D1E) | 6 | 46370 |
