2024年阜城三区中考成绩分档表 | ||
分数段 | 三区 | |
人数 | 累计 | |
725分及以上 | 50 | 50 |
724-724.9 | 12 | 62 |
723-723.9 | 8 | 70 |
722-722.9 | 11 | 81 |
721-721.9 | 10 | 91 |
720-720.9 | 17 | 108 |
719-719.9 | 11 | 119 |
718-718.9 | 12 | 131 |
717-717.9 | 12 | 143 |
716-716.9 | 23 | 166 |
715-715.9 | 24 | 190 |
714-714.9 | 23 | 213 |
713-713.9 | 45 | 258 |
712-712.9 | 35 | 293 |
711-711.9 | 28 | 321 |
710-710.9 | 37 | 358 |
709-709.9 | 40 | 398 |
708-708.9 | 44 | 442 |
707-707.9 | 41 | 483 |
706-706.9 | 55 | 538 |
705-705.9 | 53 | 591 |
704-704.9 | 71 | 662 |
703-703.9 | 59 | 721 |
702-702.9 | 54 | 775 |
701-701.9 | 54 | 829 |
700-700.9 | 67 | 896 |
699-699.9 | 67 | 963 |
698-698.9 | 95 | 1058 |
697-697.9 | 72 | 1130 |
696-696.9 | 68 | 1198 |
695-695.9 | 81 | 1279 |
694-694.9 | 85 | 1364 |
693-693.9 | 88 | 1452 |
692-692.9 | 69 | 1521 |
691-691.9 | 80 | 1601 |
690-690.9 | 90 | 1691 |
689-689.9 | 88 | 1779 |
688-688.9 | 92 | 1871 |
687-687.9 | 101 | 1972 |
686-686.9 | 96 | 2068 |
685-685.9 | 98 | 2166 |
684-684.9 | 107 | 2273 |
683-683.9 | 95 | 2368 |
682-682.9 | 106 | 2474 |
681-681.9 | 111 | 2585 |
680-680.9 | 98 | 2683 |
679-679.9 | 125 | 2808 |
678-678.9 | 114 | 2922 |
677-677.9 | 108 | 3030 |
676-676.9 | 104 | 3134 |
675-675.9 | 104 | 3238 |
674-674.9 | 108 | 3346 |
673-673.9 | 125 | 3471 |
672-672.9 | 109 | 3580 |
671-671.9 | 97 | 3677 |
670-670.9 | 128 | 3805 |
669-669.9 | 122 | 3927 |
668-668.9 | 118 | 4045 |
667-667.9 | 104 | 4149 |
666-666.9 | 110 | 4259 |
665-665.9 | 122 | 4381 |
664-664.9 | 103 | 4484 |
663-663.9 | 124 | 4608 |
662-662.9 | 122 | 4730 |
661-661.9 | 142 | 4872 |
660-660.9 | 129 | 5001 |
659-659.9 | 146 | 5147 |
658-658.9 | 115 | 5262 |
657-657.9 | 98 | 5360 |
656-656.9 | 126 | 5486 |
655-655.9 | 121 | 5607 |
654-654.9 | 103 | 5710 |
653-653.9 | 115 | 5825 |
652-652.9 | 107 | 5932 |
651-651.9 | 117 | 6049 |
650-650.9 | 93 | 6142 |
649-649.9 | 133 | 6275 |
648-648.9 | 125 | 6400 |
647-647.9 | 120 | 6520 |
646-646.9 | 110 | 6630 |
645-645.9 | 102 | 6732 |
644-644.9 | 97 | 6829 |
643-643.9 | 119 | 6948 |
642-642.9 | 122 | 7070 |
641-641.9 | 104 | 7174 |
640-640.9 | 113 | 7287 |
639-639.9 | 131 | 7418 |
638-638.9 | 129 | 7547 |
637-637.9 | 99 | 7646 |
636-636.9 | 110 | 7756 |
635-635.9 | 122 | 7878 |
634-634.9 | 127 | 8005 |
633-633.9 | 111 | 8116 |
632-632.9 | 102 | 8218 |
631-631.9 | 102 | 8320 |
630-630.9 | 98 | 8418 |
629-629.9 | 118 | 8536 |
628-628.9 | 106 | 8642 |
627-627.9 | 131 | 8773 |
626-626.9 | 105 | 8878 |
625-625.9 | 120 | 8998 |
624-624.9 | 110 | 9108 |
623-623.9 | 100 | 9208 |
622-622.9 | 97 | 9305 |
621-621.9 | 100 | 9405 |
620-620.9 | 88 | 9493 |
619-619.9 | 110 | 9603 |
618-618.9 | 95 | 9698 |
617-617.9 | 94 | 9792 |
616-616.9 | 80 | 9872 |
615-615.9 | 86 | 9958 |
614-614.9 | 106 | 10064 |
613-613.9 | 91 | 10155 |
612-612.9 | 105 | 10260 |
611-611.9 | 89 | 10349 |
610-610.9 | 103 | 10452 |
609-609.9 | 103 | 10555 |
608-608.9 | 107 | 10662 |
607-607.9 | 103 | 10765 |
606-606.9 | 111 | 10876 |
605-605.9 | 95 | 10971 |
604-604.9 | 77 | 11048 |
603-603.9 | 90 | 11138 |
602-602.9 | 100 | 11238 |
601-601.9 | 94 | 11332 |
600-600.9 | 102 | 11434 |
599-599.9 | 92 | 11526 |
598-598.9 | 91 | 11617 |
597-597.9 | 71 | 11688 |
596-596.9 | 99 | 11787 |
595-595.9 | 107 | 11894 |
594-594.9 | 72 | 11966 |
593-593.9 | 92 | 12058 |
592-592.9 | 85 | 12143 |
591-591.9 | 83 | 12226 |
590-590.9 | 94 | 12320 |
589-589.9 | 106 | 12426 |
588-588.9 | 84 | 12510 |
587-587.9 | 100 | 12610 |
586-586.9 | 71 | 12681 |
585-585.9 | 93 | 12774 |
584-584.9 | 95 | 12869 |
583-583.9 | 85 | 12954 |
582-582.9 | 93 | 13047 |
581-581.9 | 79 | 13126 |
580-580.9 | 83 | 13209 |
579-579.9 | 82 | 13291 |
578-578.9 | 94 | 13385 |
577-577.9 | 82 | 13467 |
576-576.9 | 90 | 13557 |
575-575.9 | 81 | 13638 |
574-574.9 | 81 | 13719 |
573-573.9 | 92 | 13811 |
572-572.9 | 68 | 13879 |
571-571.9 | 77 | 13956 |
570-570.9 | 83 | 14039 |
569-569.9 | 89 | 14128 |
568-568.9 | 81 | 14209 |
567-567.9 | 89 | 14298 |
566-566.9 | 89 | 14387 |
565-565.9 | 82 | 14469 |
564-564.9 | 87 | 14556 |
563-563.9 | 82 | 14638 |
562-562.9 | 91 | 14729 |
561-561.9 | 70 | 14799 |
560-560.9 | 74 | 14873 |
559-559.9 | 64 | 14937 |
558-558.9 | 73 | 15010 |
557-557.9 | 73 | 15083 |
556-556.9 | 73 | 15156 |
555-555.9 | 92 | 15248 |
554-554.9 | 85 | 15333 |
553-553.9 | 88 | 15421 |
552-552.9 | 67 | 15488 |
551-551.9 | 74 | 15562 |
550-550.9 | 82 | 15644 |
549-549.9 | 73 | 15717 |
548-548.9 | 72 | 15789 |
547-547.9 | 65 | 15854 |
546-546.9 | 66 | 15920 |
545-545.9 | 76 | 15996 |
544-544.9 | 68 | 16064 |
543-543.9 | 68 | 16132 |
542-542.9 | 86 | 16218 |
541-541.9 | 62 | 16280 |
540-540.9 | 59 | 16339 |
539-539.9 | 68 | 16407 |
538-538.9 | 75 | 16482 |
537-537.9 | 82 | 16564 |
536-536.9 | 69 | 16633 |
535-535.9 | 77 | 16710 |
534-534.9 | 68 | 16778 |
533-533.9 | 70 | 16848 |
532-532.9 | 74 | 16922 |
531-531.9 | 74 | 16996 |
530-530.9 | 78 | 17074 |
529-529.9 | 66 | 17140 |
528-528.9 | 75 | 17215 |
527-527.9 | 68 | 17283 |
526-526.9 | 67 | 17350 |
525-525.9 | 59 | 17409 |
524-524.9 | 68 | 17477 |
523-523.9 | 67 | 17544 |
522-522.9 | 69 | 17613 |
521-521.9 | 56 | 17669 |
520-520.9 | 75 | 17744 |
519-519.9 | 63 | 17807 |
518-518.9 | 52 | 17859 |
517-517.9 | 71 | 17930 |
516-516.9 | 76 | 18006 |
515-515.9 | 67 | 18073 |
514-514.9 | 58 | 18131 |
513-513.9 | 58 | 18189 |
512-512.9 | 56 | 18245 |
511-511.9 | 76 | 18321 |
510-510.9 | 58 | 18379 |
509-509.9 | 66 | 18445 |
508-508.9 | 58 | 18503 |
507-507.9 | 73 | 18576 |
506-506.9 | 68 | 18644 |
505-505.9 | 57 | 18701 |
504-504.9 | 45 | 18746 |
503-503.9 | 43 | 18789 |
502-502.9 | 59 | 18848 |
501-501.9 | 45 | 18893 |
500-500.9 | 45 | 18938 |
499-499.9 | 59 | 18997 |
498-498.9 | 52 | 19049 |
497-497.9 | 57 | 19106 |
496-496.9 | 51 | 19157 |
495-495.9 | 57 | 19214 |
494-494.9 | 43 | 19257 |
493-493.9 | 53 | 19310 |
492-492.9 | 67 | 19377 |
491-491.9 | 55 | 19432 |
490-490.9 | 45 | 19477 |
489-489.9 | 55 | 19532 |
488-488.9 | 64 | 19596 |
487-487.9 | 63 | 19659 |
486-486.9 | 63 | 19722 |
485-485.9 | 56 | 19778 |
484-484.9 | 62 | 19840 |
483-483.9 | 54 | 19894 |
482-482.9 | 43 | 19937 |
481-481.9 | 61 | 19998 |
480-480.9 | 51 | 20049 |
479-479.9 | 52 | 20101 |
478-478.9 | 46 | 20147 |
477-477.9 | 53 | 20200 |
476-476.9 | 63 | 20263 |
475-475.9 | 55 | 20318 |
474-474.9 | 58 | 20376 |
473-473.9 | 48 | 20424 |
472-472.9 | 37 | 20461 |
471-471.9 | 59 | 20520 |
470-470.9 | 67 | 20587 |
469-469.9 | 38 | 20625 |
468-468.9 | 43 | 20668 |
467-467.9 | 55 | 20723 |
466-466.9 | 41 | 20764 |
465-465.9 | 58 | 20822 |
464-464.9 | 39 | 20861 |
463-463.9 | 51 | 20912 |
462-462.9 | 56 | 20968 |
461-461.9 | 55 | 21023 |
460-460.9 | 40 | 21063 |
459-459.9 | 59 | 21122 |
458-458.9 | 46 | 21168 |
457-457.9 | 46 | 21214 |
456-456.9 | 52 | 21266 |
455-455.9 | 35 | 21301 |
454-454.9 | 49 | 21350 |
453-453.9 | 48 | 21398 |
452-452.9 | 43 | 21441 |
451-451.9 | 43 | 21484 |
450-450.9 | 36 | 21520 |
449-449.9 | 42 | 21562 |
448-448.9 | 56 | 21618 |
447-447.9 | 46 | 21664 |
446-446.9 | 44 | 21708 |
445-445.9 | 34 | 21742 |
444-444.9 | 46 | 21788 |
443-443.9 | 52 | 21840 |
442-442.9 | 49 | 21889 |
441-441.9 | 51 | 21940 |
440-440.9 | 52 | 21992 |
439-439.9 | 41 | 22033 |
438-438.9 | 43 | 22076 |
437-437.9 | 63 | 22139 |
436-436.9 | 44 | 22183 |
435-435.9 | 43 | 22226 |
434-434.9 | 44 | 22270 |
433-433.9 | 31 | 22301 |
432-432.9 | 40 | 22341 |
431-431.9 | 36 | 22377 |
430-430.9 | 48 | 22425 |
429-429.9 | 53 | 22478 |
428-428.9 | 52 | 22530 |
427-427.9 | 52 | 22582 |
426-426.9 | 56 | 22638 |
425-425.9 | 45 | 22683 |
424-424.9 | 53 | 22736 |
423-423.9 | 38 | 22774 |
422-422.9 | 37 | 22811 |
421-421.9 | 47 | 22858 |
420-420.9 | 48 | 22906 |
419-419.9 | 58 | 22964 |
418-418.9 | 44 | 23008 |
417-417.9 | 54 | 23062 |
416-416.9 | 48 | 23110 |
415-415.9 | 38 | 23148 |
414-414.9 | 36 | 23184 |
413-413.9 | 42 | 23226 |
412-412.9 | 59 | 23285 |
411-411.9 | 43 | 23328 |
410-410.9 | 47 | 23375 |
409-409.9 | 49 | 23424 |
408-408.9 | 45 | 23469 |
407-407.9 | 50 | 23519 |
406-406.9 | 45 | 23564 |
405-405.9 | 39 | 23603 |
404-404.9 | 40 | 23643 |
403-403.9 | 48 | 23691 |
402-402.9 | 52 | 23743 |
401-401.9 | 42 | 23785 |
400-400.9 | 56 | 23841 |
399-399.9 | 52 | 23893 |
398-398.9 | 49 | 23942 |
397-397.9 | 51 | 23993 |
396-396.9 | 42 | 24035 |
395-395.9 | 51 | 24086 |
394-394.9 | 46 | 24132 |
393-393.9 | 43 | 24175 |
392-392.9 | 37 | 24212 |
391-391.9 | 45 | 24257 |
390-390.9 | 52 | 24309 |
389-389.9 | 48 | 24357 |
388-388.9 | 50 | 24407 |
387-387.9 | 47 | 24454 |
386-386.9 | 46 | 24500 |
385-385.9 | 44 | 24544 |
384-384.9 | 55 | 24599 |
383-383.9 | 47 | 24646 |
382-382.9 | 60 | 24706 |
381-381.9 | 41 | 24747 |
380-380.9 | 55 | 24802 |
379-379.9 | 41 | 24843 |
378-378.9 | 48 | 24891 |
377-377.9 | 48 | 24939 |
376-376.9 | 34 | 24973 |
375-375.9 | 43 | 25016 |
374-374.9 | 51 | 25067 |
373-373.9 | 38 | 25105 |
372-372.9 | 49 | 25154 |
371-371.9 | 59 | 25213 |
370-370.9 | 46 | 25259 |
369-369.9 | 44 | 25303 |
368-368.9 | 50 | 25353 |
367-367.9 | 49 | 25402 |
366-366.9 | 48 | 25450 |
365-365.9 | 39 | 25489 |
364-364.9 | 44 | 25533 |
363-363.9 | 31 | 25564 |
362-362.9 | 38 | 25602 |
361-361.9 | 38 | 25640 |
360-360.9 | 33 | 25673 |
359-359.9 | 35 | 25708 |
358-358.9 | 40 | 25748 |
357-357.9 | 51 | 25799 |
356-356.9 | 52 | 25851 |
355-355.9 | 52 | 25903 |
354-354.9 | 57 | 25960 |
353-353.9 | 56 | 26016 |
352-352.9 | 50 | 26066 |
351-351.9 | 45 | 26111 |
350-350.9 | 44 | 26155 |
349-349.9 | 41 | 26196 |
348-348.9 | 36 | 26232 |
347-347.9 | 47 | 26279 |
346-346.9 | 31 | 26310 |
345-345.9 | 54 | 26364 |
344-344.9 | 50 | 26414 |
343-343.9 | 45 | 26459 |
342-342.9 | 44 | 26503 |
341-341.9 | 29 | 26532 |
340-340.9 | 56 | 26588 |
339-339.9 | 40 | 26628 |
338-338.9 | 43 | 26671 |
337-337.9 | 39 | 26710 |
336-336.9 | 40 | 26750 |
335-335.9 | 38 | 26788 |
334-334.9 | 61 | 26849 |
333-333.9 | 38 | 26887 |
332-332.9 | 41 | 26928 |
331-331.9 | 41 | 26969 |
330-330.9 | 35 | 27004 |
329-329.9 | 45 | 27049 |
328-328.9 | 54 | 27103 |
327-327.9 | 44 | 27147 |
326-326.9 | 44 | 27191 |
325-325.9 | 40 | 27231 |
324-324.9 | 47 | 27278 |
323-323.9 | 46 | 27324 |
322-322.9 | 45 | 27369 |
321-321.9 | 47 | 27416 |
320-320.9 | 42 | 27458 |
319-319.9 | 47 | 27505 |
318-318.9 | 43 | 27548 |
317-317.9 | 36 | 27584 |
316-316.9 | 49 | 27633 |
315-315.9 | 61 | 27694 |
314-314.9 | 65 | 27759 |
313-313.9 | 38 | 27797 |
312-312.9 | 41 | 27838 |
311-311.9 | 44 | 27882 |
310-310.9 | 60 | 27942 |
309-309.9 | 41 | 27983 |
308-308.9 | 47 | 28030 |
307-307.9 | 45 | 28075 |
306-306.9 | 39 | 28114 |
305-305.9 | 53 | 28167 |
304-304.9 | 46 | 28213 |
303-303.9 | 59 | 28272 |
302-302.9 | 44 | 28316 |
301-301.9 | 54 | 28370 |
300-300.9 | 43 | 28413 |
300分以下 | 6185 | 34598 |
根据《阜阳市教育局关于延期举行2022年初中学业水平体育与健康学科、实验操作考试的通知》,受疫情影响,体育考试时间于5月20日之前完成。具体...
2024安徽全省统一考试科目的考试时间是:6月14日至17日。体育与健康、理化生实验操作考试原则上安排在4月底前完成,音乐、美术等科目考试时...
2022年安徽阜阳中考报名时间为3月10-18日,我市今年中考报名首次实行网上报名方式,具体工作由各县市区招生考试部门统一组织安排,各中考报...
2021安徽阜阳普通高中最低控制分数线已经公布,下面是小编整理的具体内容。
2024安徽阜阳中考即将开始,可以通过阜阳市教育局查询成绩。同学们可以通过当地教育考试院、招生考试网或中招网进行网上查分,同学们要注意网上查...
2024安徽阜阳中考成绩查询时间预计为7月初,成绩查询注意事项:中考成绩查询入口开放后,分数段排名会一起公布,会第一时间为大家推送成绩查询入...
学习化学时,要弄清楚每一个概念是有哪些部分组成的,各个部分之间的关系是怎么样的,这其中关键点是什么。化学中的概念有很多,如氧化物,化合物,单...
不是,杜甫留存诗作并没有《暮年》。杜甫写过和暮年相关的诗有《听杨氏歌》:江城带素月,况乃清夜起。老夫悲暮年,壮士泪如水。玉杯久寂寞,金管迷宫...